Water filled version is also available in all the different sizes to transmit powers between 0.96 KW to 600KW. The maximum stalling torque transmitted can be accurately limited between 110% & 250% of full load torque
Range | 0.5KW - 600KW |
Sizes | 300 - 660 |
Type | SFC/AFC/SFU/STC |
Applications | Conveyor, Haulages Crushers All type, Ball Mills, Hammer Mills, Car Tipplers |
Industries | Mining, Iron & Steel, Oil, Chemicals etc. |
Variable Speed Fluid Coupling SCR 25 /26B
SCR 25 /26B is free standing, Steeples Variable speed fluid coupling used with fixed speed prime mover.
Range | 15KW - 1540KW |
Sizes | 14 - 41 |
Type | 25B / 26B |
Applications | ID Fans, FD Fans PA Fan ESP Fans, Ventilating Fans, Exhaust Fans, Gas Recalculating Fans Pump, Conveyor, Crushers, Ball mills, Hammer mills, Rotary dryers |
Industries | Thermal power, Cement, Iron & Steel, Oil, Mining, Chemicals, Gas, Marine Sugar etc. |
Variable Speed Fluid Coupling SCR 24R, 24X, 24K, 25R, 25W
SCR 24R, 24X, 24K, 25R, 25W Variable speed fluid coupling used with fixed speed prime mover. Working all over the world
Range | 15KW- 1540KW |
Sizes | 14 - 41 |
Type | SCR 24R, 24X, 24K, 25R, 25W |
Applications | ID Fans, FD Fans PA Fan ESP Fans, Ventilating Fans,Exhaust Fans, Gas Recalculating Fans Pump, Conveyor, Crushers, Ball mills, Hammer mills, Rotary dryers |
Industries | Thermal Power, Cement, Iron & Steel, Oil, Mining, Chemicals, Gas, Marine Sugar etc. |
Variable Speed Fluid Coupling PST
PST Variable speed fluid coupling used with fixed speed prime mover /Motors from 480 to 3600 RPM.
Range | 35KW - 11000KW |
Sizes | 430 - 1320 |
Type | PST |
Applications | ID Fans, FD Fans PA Fan ESP Fans, Ventilating Fans, Exhaust Fans, Gas Recalculating Fans Pump, Conveyor, Crushers, Ball mills, Hammer mills, Rotary dryers, Boiler, Feed Pumps |
Industries | Thermal Power, Cement, Iron & Steel, Oil, Mining, Chemicals, Gas, Marine, Sugar etc |
Fixed Speed Fluid Coupling FCU / SDFC
Fluid coupling is a compact, rugged solid shaft unit. The major components being aluminum alloy castings. FCU fluid coupling are working all over the world from last 50 years. SDFC Fluid coupling is solid shaft with added advantage of delayed filling chamber and control nozzles.
Range | 0.5KW - 1000KW |
Sizes | 8 - 41 & 290 - 1040 |
Type | FCU / SDFC |
Applications | Conveyor, Crushers, Mixers, Ball Mills, Clinker Grinder,Preheater, Hammer Mills, Cranes, Rotary Dryers, Agitator |
Industries | Thermal Power, Cement, Iron & Steel, Oil, Mining,Chemicals etc. |
Fixed Speed Fluid Coupling PSS / WDFC / DFC / HTC
Fluid coupling are with added advantage of delayed filling chamber and control nozzles. Hollow shaft fluid coupling.
Range | 5KW - 1500KW |
Sizes | 204 - 1150 |
Type | PSS, WDFC, DFC, HTC STARTING TORQUE |
Applications | Conveyor, Crushers, Mixers, Ball Mills, Clinker Grinder, Preheater, Hammer Mills, Cranes, Rotary Dryers, Agitator |
Industries | Thermal Power, Cement, Iron & Steel, Oil, Mining, Chemicals etc. |